DIG Pool 4: Art & PhD (gLV)
Laura von Niederhäusern
together with the members of the practice-based PhD group:
Viviana Gonzalez, Bernhard Herbordt & Melanie Mohren, Sasha Huber, Eirini Sourgiadaki
3 CreditsMFA-MFA-Po00.21F.004
HYB Practice 1: Poetry in Action
Nils Röller, Lorenza Longhi, Nina Kerschbaumer
21 CreditsMFA-MFA-Pr00.21F.001
HYB Practice 2: Draw a Map to Get Lost
Swetlana Heger-Davis, Mitchell Anderson, Pascal Sidler
21 CreditsMFA-MFA-Pr00.21F.002
HYB Practice 3: A World of Many Worlds – Approaching the Planetary (Teil ll)
Yvonne Wilhelm, Christian Hübler, Pascal Sidler
21 CreditsMFA-MFA-Pr00.21F.003
HYB Practice 4: The Uncanny in Nature
Una Alja Szeemann, Laura Arici, Nina Kerschbaumer
21 CreditsMFA-MFA-Pr00.21F.004
HYB Practice 5: Ghostly Matters: The Archival Edition
Uriel Orlow, Christoph Schenker, Rabea Ridlhammer
21 CreditsMFA-MFA-Pr00.21F.005
HYB Practice 6: Virtual Tendencies and Postdigital Relationalities
Marie-France Rafael, Doireann O'Malley, Rabea Ridlhammer
21 CreditsMFA-MFA-Pr00.21F.006
LOC Technology 2: Introduction Fotocluster
Jyrgen Ueberschär, Conradin Frei
1 CreditMFA-MFA-Te.21F.002
DIG Pool 4: Art & PhD (gLV)
"PhD in Artistic Research – In Practice and in Theory"
Wird auch angeboten für
Nummer und Typ | MFA-MFA-Po00.21F.004 / Moduldurchführung |
---|---|
Modul | Pool: |
Veranstalter | Departement Fine Arts |
Leitung | Laura von Niederhäusern together with the members of the practice-based PhD group: Viviana Gonzalez, Bernhard Herbordt & Melanie Mohren, Sasha Huber, Eirini Sourgiadaki |
Anzahl Teilnehmende | maximal 14 |
ECTS | 3 Credits |
Voraussetzungen | Course language: English Interest in Research Based Practice Active participation |
Lehrform | Seminar, theoretical and practical workshop |
Zielgruppen | MA Fine Arts students Open for exchange students Interested students of other study programmes can register from 3rd to 21st February 2021 by email to: studium.dfa@zhdk.ch. You will be informed at the end of calendar week 8 about a possible participation. |
Lernziele / Kompetenzen | To introduce the participants to issues, potentials and perspectives of artistic research To get familiar with various conceptions of artistic research based on insights into research projects by the PhD-candidates To be able to critically interrogate what an art-based research PhD can potentially be To achieve an awareness of methodologies, interdisciplinary approaches and what it concretely means to undertake a research project, as well as to write a research proposal and apply for funding |
Inhalte | The seminar and workshop creates a dynamic platform for an insight and exchange of research related knowledge. PhD group members will share experiences with their own research projects and will also give an introduction to different methods and methodologies of contemporary artistic research. 1st part: short introduction to the history of artistic research and to selected international good practice examples, as well as a research-walk to visit different research institutes at the ZHdK. 2nd part: practice based workshop aiming to discuss and test different artistic research methods. The discussion will focus on the difference between art and artistic research by asking the possible societal need for artistic research. Further we will discuss the interdisciplinary aspect, looking at concrete artistic research processes and try to grasp the concept of the artefact as the outcome of artistic research. Four PhD-projects will be presented and discussed more in detail: Moving in and through different landscapes. Nomadic strategies to create installations/landscapes by Viviana Gonzalez Institutionen als Kunst – Kunst als Institution. Künstlerische Recherchen und performative Transformationen by Bernhard Herbordt & Melanie Mohren (T)race-ing Louis Agassiz. Artistic Renogotiations of Archive, Memory and Place by Sasha Huber |
Bibliographie / Literatur |
|
Leistungsnachweis / Testatanforderung | Mandatory attendance (minimum 80%); active participation |
Termine | Time: 10:00 - 18:00 o'clock CW 16: 19 / 20 / 21 / 22 / 23 April |
Bewertungsform | bestanden / nicht bestanden |