

Dr. phil. Björn Franke
Annamaria Kozma
4 CreditsBDE-VIAD-V-I-5555.04.19H.001
Embodied Interaction 


Embodied Fabrication
Nummer und Typ | BDE-VIAD-V-5020.03.19H.001 / Moduldurchführung |
---|---|
Modul | Embodied Interaction |
Veranstalter | Departement Design |
Leitung | Dr. Joëlle Bitton Verena Ziegler |
Zeit | Di 12. November 2019 bis Fr 20. Dezember 2019 24 Tage |
ECTS | 7 Credits |
Lehrform | Students will be mentored through various conceptual and technical skills to realise this project. |
Zielgruppen | Pflichtmodul für Interaction Design, 5. Semester |
Lernziele / Kompetenzen | Development and execution of an individual or group project within the scope of Embodied Interaction. |
Inhalte | Examination and speculation of technologies relevant to Embodied Interaction such as: mobile computing, wearable interfaces, location-based interactions and digital fabrication. This examination covers societal, ethical and social influences. This year's course covers the theme of Embodied Interaction for Digital Fabrication. Topics may include: • material intimacy • processes of fabrication / physical interactions that impact digital fab • physical position towards machine / proximity • wearability • personal data • performative aspects |
Bibliographie / Literatur | Paul Dourish , Where The Action Is: The Foundations of Embodied Interaction, www.dourish.com/embodied/ Additional material is indicated on the wiki page of the course. |
Leistungsnachweis / Testatanforderung | 80% Attendance In-class assignments Blog Documentation Final Project |
Termine | 12.11.2019 - 20.12.2019 |
Dauer | 24 Tage |
Bewertungsform | Noten von A - F |
